Industrial Material
Crude Oil | The Backbone of Global Energy and Economy
Crude oil, often referred to as “black gold,” is a naturally occurring fossil fuel found beneath the Earth’s surface. It plays a vital role in powering the modern world, serving as the primary source for fuels like petrol, diesel, jet fuel, and raw material for countless industrial products. With its significant impact on global economies and geopolitics, crude oil remains one of the most strategically important commodities in the world.
Specifications of Crude Oil:
| Property | Usually dark brown or black, but can vary depending on the region |
|---|---|
| Composition | Hydrocarbons (alkanes, cycloalkanes, aromatics), sulfur, nitrogen |
| Color | Usually dark brown or black, but can vary depending on region |
| Density | 790–970 kg/m³ (light to heavy crude) |
| API Gravity | Light: >31.1°, Medium: 22.3°–31.1°, Heavy: <22.3° |
| Sulfur Content | Sweet crude (<0.5% sulfur), Sour crude (>0.5% sulfur) |
| Viscosity | Varies (light crude is less viscous; heavy crude is thicker) |
| Boiling Point Range | Between 40°C to 600°C depending on the fractions |
Major Producers of Crude Oil:
| Country | Production (Barrels/Day) |
|---|---|
| United States | ~12 million+ |
| Saudi Arabia | ~10 million+ |
| Russia | ~9 million+ |
| Canada | ~4.5 million+ |
| Iraq | ~4 million+ |

Uses of Crude Oil:
- Gasoline for vehicles
- Diesel and jet fuel
- Heating oil
- Lubricants
- Asphalt for road construction
- Petrochemicals are used in plastics, fertilizers, textiles, and cosmetics
Crude Oil Price Factors:
| Factor | Impact on Prices |
|---|---|
| Global Supply & Demand | High demand or low supply raises prices |
| Geopolitical Tensions | Wars, sanctions, or political instability affect supply |
| OPEC Decisions | Production quotas directly influence global prices |
| Natural Disasters | Hurricanes or fires near refineries can spike prices |
| Economic Trends | Recession or growth cycles impact oil consumption |
Types of Crude Oil:
| Type | Description |
|---|---|
| Brent Crude | Sourced from the North Sea, benchmark for Europe/Africa |
| WTI Crude | Used in the Middle East and Asia trades |
| Dubai Crude | Medium sour crude, benchmark for Asian markets |
| Oman Crude | Used in Middle East and Asia trades |
Refining Process Overview:
- Separation – Through distillation towers into fractions like gasoline, diesel, etc.
- Conversion – Heavier molecules are converted into lighter ones using cracking processes
- Treatment – Removal of impurities like sulfur
- Blending – Final mixing for market-ready fuels
Financial Instruments
American Express Stock Update | August 2025
American Express (AXP) shares traded at $297.43 today, marking a 0.9% rise from the previous close. The stock moved within a daily range of $294.60 to $298.11, with a market capitalization of approximately $207 billion. Positioned near its 52-week high of $329.14, American Express continues to show strong market performance. Recent activity includes a major insider sale worth over $18 million and mixed institutional moves, with some firms increasing holdings while others reduced their positions.
1. Stock Overview
| Metric | Details |
|---|---|
| Current Price | $297.43 |
| Price Change | +$2.64 (+0.9%) |
| Market Cap | ~$207 billion |
| P/E Ratio | ~20.9× |
| Dividend Yield | ~1.1% |
2. Intraday Performance
| Metric | Details |
|---|---|
| Opening Price | $297.06 |
| High | $298.11 |
| Low | $294.60 |
| Trading Volume | ~1.78 million |
3. 52-Week Performance
| Metric | Details |
|---|---|
| 52-Week High | $329.14 |
| 52-Week Low | $220.43 |
| Current Position | Near high |
4. Company Information
| Metric | Details |
|---|---|
| Company Name | American Express Company |
| Ticker Symbol | AXP |
| Exchange | New York Stock Exchange |
| Sector | Financial Services |
| Industry | Credit Services |
| Shares Outstanding | ~695 million |
5. Recent Insider Activity
| Date | Details |
|---|---|
| Aug 5, 2025 | Insider sold 61,721 shares at $297.47 |
| Value | Over $18 million |
6. Institutional Activity
| Action | Firms Involved |
|---|---|
| Increased Holdings | Scotia Capital, CenterBook Partners, NBZ Investment Advisors |
| Reduced Holdings | Acima Private Wealth, Arjuna Capital, ING Groep NV |
Current Share Price
Trading at $297.43, reflecting a modest increase of $2.64 (about 0.9%) from the previous close.
Intraday Range & Volume
- High: $298.11
- Low: $294.60
- Opening Price: $297.06
- Trading Volume: Approximately 1.78 million shares, moderately below its average.
52-Week Range
- High: $329.14
- Low: $220.43
- The current price is near the upper end of this range, signaling relatively strong performance over the past year.
Market Capitalization & Valuation
- Market Cap: Around $207 billion
- P/E Ratio: Approximately 20.9×, in line with peers in the financial services sector
- Dividend Yield: About 1.1%, with steady payout history
Recent Insider Activity
- On August 5, an insider sold 61,721 shares at an average price of $297.47, resulting in total proceeds of over $18 million.
Recent Institutional Activity
- Increased Holdings: Scotia Capital Inc., CenterBook Partners LP, NBZ Investment Advisors
- Reduced Holdings: Acima Private Wealth LLC, Arjuna Capital, ING Groep NV
Summary Table – American Express (AXP) Stock Snapshot
| Metric | Value |
|---|---|
| Current Price | $297.43 |
| Intraday Range | $294.60 – $298.11 |
| 52-Week Range | $220.43 – $329.14 |
| Market Cap | ~$207 billion |
| P/E Ratio | ~20.9× |
| Dividend Yield | ~1.1% |
| Insider Sale | 61,721 shares at ~$297.47 (Aug 5) |
| Institutional Activity | Mixed—some increased, others reduced |
Industrial Material
The Hope Diamond Legendary Blue Jewel of the Smithsonian
The Hope Diamond is a rare and iconic deep-blue diamond weighing 45.52 carats. Believed to have originated from the Kollur mine in Golconda, India, it dates back over a billion years. It was once part of a larger 112-carat stone sold to King Louis XIV of France in the 17th century. After changing hands through European royalty and among American elites, the Hope family’s diamond was eventually donated by jeweler Harry Winston to the Smithsonian Institution in 1958. Today, it is one of the most visited and studied gemstones in the world.
Specifications
| Attribute | Details |
|---|---|
| Name | Hope Diamond |
| Weight | 45.52 carats (9.104 grams) |
| Color | Fancy deep grayish-blue |
| Diamond Type | Type IIb (extremely rare, semiconductive) |
| Origin | Kollur Mine, Golconda, India |
| Original Weight (Uncut) | Approximately 112 carats |
| Year Discovered | Estimated in the 17th century |
| First European Owner | Jean-Baptiste Tavernier (French gem merchant) |
| Entry into France | Around 1668 |
| Famous Owners | King Louis XIV, King Louis XVI, Hope Family, Evalyn Walsh McLean |
| Current Location | Smithsonian National Museum of Natural History, USA |
| Year Donated | 1958 by Harry Winston |
| Setting | 16 white diamonds in a pendant surrounded by 45 white diamonds |
| Estimated Value | $250 million to $350 million |
Historical Significance
| Detail | Information |
|---|---|
| Original Use | Part of the French Crown Jewels |
| Stolen | During the French Revolution (1790s) |
| Recut & Sold | Reappeared in England and modified |
| Gained Name “Hope Diamond” | After being purchased by Henry Philip Hope |
| Ownership Timeline | France → England → United States |
| Last Private Owner | Evalyn Walsh McLean |
| Museum Acquisition | Gained the Name “Hope Diamond” |
Geological & Scientific Features
| Feature | Description |
|---|---|
| Color Origin | Presence of trace amounts of boron |
| Fluorescence | Glows red under ultraviolet light (phosphorescence) |
| Diamond Type | Type IIb – extremely rare and conductive |
| Composition | Almost entirely carbon with rare impurities |
| Age | Estimated over 1 billion years |
| Cut | Antique cushion cut |
Cultural and Public Importance
| Aspect | Smithsonian Institution, Washington, D.C. |
|---|---|
| Public Display | Featured in books, documentaries, and films |
| Visitor Count | Attracts over 6 million visitors annually |
| Media Presence | Featured in books, documentaries, films |
| Symbolism | Represents wealth, mystery, and historical legacy |
| Educational Value | Frequently studied for its chemical and historical properties |
Legends and Myths
| Legend | Details |
|---|---|
| The “Curse” | Rumored to bring misfortune to past owners |
| Famous Stories | Multiple previous owners allegedly faced tragedy or ruin |
| Truth vs Fiction | No scientific proof of curse; stories add to public intrigue |
Why It’s Important
| Reason | Explanation |
|---|---|
| Historical Artifact | A journey from Indian mines to French royalty and American museums |
| Scientific Wonder | Rare properties studied by gemologists worldwide |
| Cultural Icon | Represents the allure and mystery of legendary gemstones |
| Public Treasure | On permanent public display for global education and admiration |
Industrial Material
Black Diamond Elite | Luxury Metal Credit Card
The Black Diamond Elite Credit Card is more than just a payment method — it’s a statement of prestige and power. Crafted with premium black brushed metal, embossed gold elements, and diamond motifs, this card is reserved for individuals with ultra-high net worth. It exudes exclusivity and is designed for those who demand luxury at every transaction…
Card Design & Build
| Feature | Detail |
|---|---|
| Material | Aerospace-grade Black Brushed Metal |
| Finish | Glossy Metallic with Diamond Engravings |
| Color Theme | Jet Black with Gold Embossing |
| Design Highlights | Dual Diamond Icons, Laser-Etched Pattern |
| Brand Marking | Custom “GRAND CARD” insignia |
| Cardholder Name | Personal Engraving (e.g. JINK DAMME) |
| Security Chip | Embedded Gold Smart Chip |
| Number Style | Raised 3D Golden Digits |
Performance & Prestige
| Specification | Detail |
|---|---|
| Tier | Ultra-Premium (Invite Only) |
| Network | Mastercard Infinite / World Elite |
| Annual Fee | $2,500+ (May vary by region) |
| Credit Limit | Unlimited (Custom Based) |
| Currency Support | Multi-Currency (USD, GBP, EUR, AED etc.) |
| Spending Benefits | No foreign transaction fees, VIP concierge, lounge access |
Exclusive Features
| Feature | Detail |
|---|---|
| Global Concierge | 24/7 Personalized Assistant |
| Private Jet Access | Charter Discounts via Partner Networks |
| Hotel Upgrades | Complimentary upgrades at over 2,000 5-star hotels |
| Luxury Shopping | Early Access to Designer Launches |
| Insurance | Global Travel & Purchase Protection |
| Events Access | VIP Invites to Fashion Weeks, Red Carpet Events |
| Crypto Support | Optional wallet-linked usage for digital assets |
Security & Technology
| Feature | Detail |
|---|---|
| EMV Smart Chip | Latest Gen Anti-Theft Chip |
| NFC Support | Contactless Tap-to-Pay Enabled |
| Biometric Sync | Compatible with Mobile Biometrics |
| Fraud Alerts | Real-time SMS & App Notifications |
| Virtual Clone | Temporary digital versions for online use |
